This documenten contains automatically generated description of a data mining task.
Task Metadata | |
---|---|
Task Name: | Task3NMP |
Group of Tasks: | Default group of tasks |
Data Matrix: | Oaei10all |
Number of found 4ft Association Rules: | 20 |
Number of verified patterns: | 551 |
Start of task: | 24.11.2010 10:59:22 |
Task duration: | 0h 0m 3s |
Handling of missing values: | Delete |
Include antecedent extensions of all implications: | Yes |
Include succedent extension of 100% implications: | Delete |
Prime rule test for implications enabled: | No |
Prime rule test including minimal length check: | Yes |
Include both symetric hypotheses: | Yes |
Software system: | LISp-Miner |
Version: | 14.07.01 of 18 Nov 2010 |
Author: | PowerUser |
Notice: | - |
Data matrix: Oaei10all
Number of records in data matrix: 16521
There were created attributes based on data matrix columns. This attributes will be used in task description.
Number of created attributes: 5
Attribute Measure based on column measure | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
<0.0008865248;0.4) | Interval | - | <0.000887;0.4) | No | 4941 | No | - |
<0.4;0.8) | Interval | - | <0.4;0.8) | No | 4457 | No | - |
<0.8;1.0) | Interval | - | <0.8;1) | No | 3936 | No | - |
<1.0;1.0> | Interval | - | <1;1> | No | 3186 | No | - |
Attribute Resultmp1 based on column resultmp1 | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
- | Enumeration | - | - | No | 2 | No | - |
+ | Enumeration | - | + | No | 2 | No | - |
no | Enumeration | - | no | No | 16517 | No | - |
Attribute Resultmp2 based on column resultmp2 | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
- | Enumeration | - | - | No | 173 | No | - |
! | Enumeration | - | ! | No | 2 | No | - |
& | Enumeration | - | & | No | 650 | No | - |
+ | Enumeration | - | + | No | 696 | No | - |
no | Enumeration | - | no | No | 15000 | No | - |
Attribute Resultmp3 based on column resultmp3 | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
- | Enumeration | - | - | No | 2 | No | - |
no | Enumeration | - | no | No | 16519 | No | - |
Attribute System based on column system | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
agrmaker | Enumeration | - | agrmaker | No | 1893 | No | - |
aroma | Enumeration | - | aroma | No | 1892 | No | - |
asmov | Enumeration | - | asmov | No | 3152 | No | - |
codi | Enumeration | - | codi | No | 783 | No | - |
ef2match | Enumeration | - | ef2match | No | 1778 | No | - |
falcon | Enumeration | - | falcon | No | 1481 | No | - |
germesmb | Enumeration | - | germesmb | No | 1957 | No | - |
sobom | Enumeration | - | sobom | No | 3280 | No | - |
Task Name: Task3NMP
Quantifier | Threshold | Significance level |
---|---|---|
BASE | 0.010000 | N/A |
Above Average Dependence | 0.100000 | N/A |
Antecedent -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Antecedent | Conjunction | 0 | 99 |
Table: Antecedent -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Antecedent | Measure (subset), 1 - 1 | Measure | measure | Basic | Subset | NULL | 1 | 1 |
Antecedent | System (subset), 1 - 1 | System | system | Basic | Subset | NULL | 1 | 1 |
Succedent -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Succedent | Conjunction | 1 | 99 |
Table: Succedent -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Succedent | Resultmp1 (subset), 1 - 1 | Resultmp1 | resultmp1 | Basic | Subset | NULL | 1 | 1 |
Succedent | Resultmp2 (subset), 1 - 1 | Resultmp2 | resultmp2 | Basic | Subset | NULL | 1 | 1 |
Succedent | Resultmp3 (subset), 1 - 1 | Resultmp3 | resultmp3 | Basic | Subset | NULL | 1 | 1 |
Condition -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Condition | Conjunction | 0 | 99 |
Table: Condition -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal.Name | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Found 4ft Association Rules concerns following data matrix columns: measure resultmp1 resultmp2 resultmp3 system
Number of found 4ft association rules: 20
Measure(<0.0008865248;0.4)) ::: Resultmp1(no) & Resultmp2(&)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Resultmp1(no) & Resultmp2(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 223 | a-frequency from the contingency table |
b | 4718 | b-frequency from the contingency table |
c | 427 | c-frequency from the contingency table |
d | 11153 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.0451325643 | Confidence (validity): a/(a+b) |
DConf | 0.0415424739 | D-Confidence: a/(a+b+c) |
EConf | 0.6885781732 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0134979723 | Support: a/(a+b+c+d) |
Cmplt | 0.3430769231 | Completeness: a/(a+c) |
AvgDf | 0.147130914 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0075193852 | Fisher test |
Chi-Sq | 6.2497055526 | Chi-square test |
bMean | 0.0453166093 | Bayesian Mean |
bVAR | 0.0453166093 | Bayesian Variance |
bStDev | 0.0029581429 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 223 | 4718 |
¬Antecedent | 427 | 11153 |
Measure(<0.0008865248;0.4)) ::: Resultmp1(no) & Resultmp2(&) & Resultmp3(no)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Resultmp1(no) & Resultmp2(&) & Resultmp3(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 223 | a-frequency from the contingency table |
b | 4718 | b-frequency from the contingency table |
c | 427 | c-frequency from the contingency table |
d | 11153 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.0451325643 | Confidence (validity): a/(a+b) |
DConf | 0.0415424739 | D-Confidence: a/(a+b+c) |
EConf | 0.6885781732 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0134979723 | Support: a/(a+b+c+d) |
Cmplt | 0.3430769231 | Completeness: a/(a+c) |
AvgDf | 0.147130914 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0075193852 | Fisher test |
Chi-Sq | 6.2497055526 | Chi-square test |
bMean | 0.0453166093 | Bayesian Mean |
bVAR | 0.0453166093 | Bayesian Variance |
bStDev | 0.0029581429 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 223 | 4718 |
¬Antecedent | 427 | 11153 |
Measure(<0.0008865248;0.4)) ::: Resultmp2(&)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Resultmp2(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 223 | a-frequency from the contingency table |
b | 4718 | b-frequency from the contingency table |
c | 427 | c-frequency from the contingency table |
d | 11153 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.0451325643 | Confidence (validity): a/(a+b) |
DConf | 0.0415424739 | D-Confidence: a/(a+b+c) |
EConf | 0.6885781732 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0134979723 | Support: a/(a+b+c+d) |
Cmplt | 0.3430769231 | Completeness: a/(a+c) |
AvgDf | 0.147130914 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0075193852 | Fisher test |
Chi-Sq | 6.2497055526 | Chi-square test |
bMean | 0.0453166093 | Bayesian Mean |
bVAR | 0.0453166093 | Bayesian Variance |
bStDev | 0.0029581429 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 223 | 4718 |
¬Antecedent | 427 | 11153 |
Measure(<0.0008865248;0.4)) ::: Resultmp2(&) & Resultmp3(no)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Resultmp2(&) & Resultmp3(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 223 | a-frequency from the contingency table |
b | 4718 | b-frequency from the contingency table |
c | 427 | c-frequency from the contingency table |
d | 11153 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.0451325643 | Confidence (validity): a/(a+b) |
DConf | 0.0415424739 | D-Confidence: a/(a+b+c) |
EConf | 0.6885781732 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0134979723 | Support: a/(a+b+c+d) |
Cmplt | 0.3430769231 | Completeness: a/(a+c) |
AvgDf | 0.147130914 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0075193852 | Fisher test |
Chi-Sq | 6.2497055526 | Chi-square test |
bMean | 0.0453166093 | Bayesian Mean |
bVAR | 0.0453166093 | Bayesian Variance |
bStDev | 0.0029581429 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 223 | 4718 |
¬Antecedent | 427 | 11153 |
Measure(<0.0008865248;0.4)) & System(asmov) ::: Resultmp1(no) & Resultmp2(&)
Antecedent: Measure(<0.0008865248;0.4)) & System(asmov)
Succedent: Resultmp1(no) & Resultmp2(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 197 | a-frequency from the contingency table |
b | 2480 | b-frequency from the contingency table |
c | 453 | c-frequency from the contingency table |
d | 13391 | d-frequency from the contingency table |
r | 2677 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.0735898394 | Confidence (validity): a/(a+b) |
DConf | 0.0629392971 | D-Confidence: a/(a+b+c) |
EConf | 0.8224683736 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0119242177 | Support: a/(a+b+c+d) |
Cmplt | 0.3030769231 | Completeness: a/(a+c) |
AvgDf | 0.8704272866 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 99.1281887344 | Chi-square test |
bMean | 0.0739081747 | Bayesian Mean |
bVAR | 0.0739081747 | Bayesian Variance |
bStDev | 0.0050536582 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 197 | 2480 |
¬Antecedent | 453 | 13391 |
Measure(<0.0008865248;0.4)) & System(asmov) ::: Resultmp1(no) & Resultmp2(&) & Resultmp3(no)
Antecedent: Measure(<0.0008865248;0.4)) & System(asmov)
Succedent: Resultmp1(no) & Resultmp2(&) & Resultmp3(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 197 | a-frequency from the contingency table |
b | 2480 | b-frequency from the contingency table |
c | 453 | c-frequency from the contingency table |
d | 13391 | d-frequency from the contingency table |
r | 2677 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.0735898394 | Confidence (validity): a/(a+b) |
DConf | 0.0629392971 | D-Confidence: a/(a+b+c) |
EConf | 0.8224683736 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0119242177 | Support: a/(a+b+c+d) |
Cmplt | 0.3030769231 | Completeness: a/(a+c) |
AvgDf | 0.8704272866 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 99.1281887344 | Chi-square test |
bMean | 0.0739081747 | Bayesian Mean |
bVAR | 0.0739081747 | Bayesian Variance |
bStDev | 0.0050536582 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 197 | 2480 |
¬Antecedent | 453 | 13391 |
Measure(<0.0008865248;0.4)) & System(asmov) ::: Resultmp2(&)
Antecedent: Measure(<0.0008865248;0.4)) & System(asmov)
Succedent: Resultmp2(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 197 | a-frequency from the contingency table |
b | 2480 | b-frequency from the contingency table |
c | 453 | c-frequency from the contingency table |
d | 13391 | d-frequency from the contingency table |
r | 2677 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.0735898394 | Confidence (validity): a/(a+b) |
DConf | 0.0629392971 | D-Confidence: a/(a+b+c) |
EConf | 0.8224683736 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0119242177 | Support: a/(a+b+c+d) |
Cmplt | 0.3030769231 | Completeness: a/(a+c) |
AvgDf | 0.8704272866 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 99.1281887344 | Chi-square test |
bMean | 0.0739081747 | Bayesian Mean |
bVAR | 0.0739081747 | Bayesian Variance |
bStDev | 0.0050536582 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 197 | 2480 |
¬Antecedent | 453 | 13391 |
Measure(<0.0008865248;0.4)) & System(asmov) ::: Resultmp2(&) & Resultmp3(no)
Antecedent: Measure(<0.0008865248;0.4)) & System(asmov)
Succedent: Resultmp2(&) & Resultmp3(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 197 | a-frequency from the contingency table |
b | 2480 | b-frequency from the contingency table |
c | 453 | c-frequency from the contingency table |
d | 13391 | d-frequency from the contingency table |
r | 2677 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.0735898394 | Confidence (validity): a/(a+b) |
DConf | 0.0629392971 | D-Confidence: a/(a+b+c) |
EConf | 0.8224683736 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0119242177 | Support: a/(a+b+c+d) |
Cmplt | 0.3030769231 | Completeness: a/(a+c) |
AvgDf | 0.8704272866 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 99.1281887344 | Chi-square test |
bMean | 0.0739081747 | Bayesian Mean |
bVAR | 0.0739081747 | Bayesian Variance |
bStDev | 0.0050536582 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 197 | 2480 |
¬Antecedent | 453 | 13391 |
Measure(<0.8;1.0)) & System(agrmaker) ::: Resultmp1(no) & Resultmp2(no)
Antecedent: Measure(<0.8;1.0)) & System(agrmaker)
Succedent: Resultmp1(no) & Resultmp2(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 244 | a-frequency from the contingency table |
b | 0 | b-frequency from the contingency table |
c | 14752 | c-frequency from the contingency table |
d | 1525 | d-frequency from the contingency table |
r | 244 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 1 | Confidence (validity): a/(a+b) |
DConf | 0.0162710056 | D-Confidence: a/(a+b+c) |
EConf | 0.1070758429 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0147690818 | Support: a/(a+b+c+d) |
Cmplt | 0.0162710056 | Completeness: a/(a+c) |
AvgDf | 0.101693785 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 0 | Lower bound implication (p=0.9) |
UBound | 1 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 25.1852465075 | Chi-square test |
bMean | 0.9959349593 | Bayesian Mean |
bVAR | 0.9959349593 | Bayesian Variance |
bStDev | 0.0040485495 | Bayesian std. deviation |
P(>=90%) | 1 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 1 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 244 | 0 |
¬Antecedent | 14752 | 1525 |
Measure(<0.8;1.0)) & System(agrmaker) ::: Resultmp1(no) & Resultmp2(no) & Resultmp3(no)
Antecedent: Measure(<0.8;1.0)) & System(agrmaker)
Succedent: Resultmp1(no) & Resultmp2(no) & Resultmp3(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 244 | a-frequency from the contingency table |
b | 0 | b-frequency from the contingency table |
c | 14752 | c-frequency from the contingency table |
d | 1525 | d-frequency from the contingency table |
r | 244 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 1 | Confidence (validity): a/(a+b) |
DConf | 0.0162710056 | D-Confidence: a/(a+b+c) |
EConf | 0.1070758429 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0147690818 | Support: a/(a+b+c+d) |
Cmplt | 0.0162710056 | Completeness: a/(a+c) |
AvgDf | 0.101693785 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 0 | Lower bound implication (p=0.9) |
UBound | 1 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 25.1852465075 | Chi-square test |
bMean | 0.9959349593 | Bayesian Mean |
bVAR | 0.9959349593 | Bayesian Variance |
bStDev | 0.0040485495 | Bayesian std. deviation |
P(>=90%) | 1 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 1 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 244 | 0 |
¬Antecedent | 14752 | 1525 |
Measure(<0.8;1.0)) & System(agrmaker) ::: Resultmp2(no)
Antecedent: Measure(<0.8;1.0)) & System(agrmaker)
Succedent: Resultmp2(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 244 | a-frequency from the contingency table |
b | 0 | b-frequency from the contingency table |
c | 14756 | c-frequency from the contingency table |
d | 1521 | d-frequency from the contingency table |
r | 244 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 1 | Confidence (validity): a/(a+b) |
DConf | 0.0162666667 | D-Confidence: a/(a+b+c) |
EConf | 0.1068337268 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0147690818 | Support: a/(a+b+c+d) |
Cmplt | 0.0162666667 | Completeness: a/(a+c) |
AvgDf | 0.1014 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 0 | Lower bound implication (p=0.9) |
UBound | 1 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 25.1124883947 | Chi-square test |
bMean | 0.9959349593 | Bayesian Mean |
bVAR | 0.9959349593 | Bayesian Variance |
bStDev | 0.0040485495 | Bayesian std. deviation |
P(>=90%) | 1 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 1 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 244 | 0 |
¬Antecedent | 14756 | 1521 |
Measure(<0.8;1.0)) & System(agrmaker) ::: Resultmp2(no) & Resultmp3(no)
Antecedent: Measure(<0.8;1.0)) & System(agrmaker)
Succedent: Resultmp2(no) & Resultmp3(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 244 | a-frequency from the contingency table |
b | 0 | b-frequency from the contingency table |
c | 14755 | c-frequency from the contingency table |
d | 1522 | d-frequency from the contingency table |
r | 244 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 1 | Confidence (validity): a/(a+b) |
DConf | 0.0162677512 | D-Confidence: a/(a+b+c) |
EConf | 0.1068942558 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0147690818 | Support: a/(a+b+c+d) |
Cmplt | 0.0162677512 | Completeness: a/(a+c) |
AvgDf | 0.1014734316 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 0 | Lower bound implication (p=0.9) |
UBound | 1 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 25.1306742847 | Chi-square test |
bMean | 0.9959349593 | Bayesian Mean |
bVAR | 0.9959349593 | Bayesian Variance |
bStDev | 0.0040485495 | Bayesian std. deviation |
P(>=90%) | 1 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 1 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 244 | 0 |
¬Antecedent | 14755 | 1522 |
Measure(<1.0;1.0>) ::: Resultmp1(no) & Resultmp2(+)
Antecedent: Measure(<1.0;1.0>)
Succedent: Resultmp1(no) & Resultmp2(+)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 224 | a-frequency from the contingency table |
b | 2962 | b-frequency from the contingency table |
c | 472 | c-frequency from the contingency table |
d | 12863 | d-frequency from the contingency table |
r | 3186 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.0703075957 | Confidence (validity): a/(a+b) |
DConf | 0.0612356479 | D-Confidence: a/(a+b+c) |
EConf | 0.7921433327 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0135585013 | Support: a/(a+b+c+d) |
Cmplt | 0.3218390805 | Completeness: a/(a+c) |
AvgDf | 0.6688962487 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 77.6733657102 | Chi-square test |
bMean | 0.0705771644 | Bayesian Mean |
bVAR | 0.0705771644 | Bayesian Variance |
bStDev | 0.0045353574 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 224 | 2962 |
¬Antecedent | 472 | 12863 |
Measure(<1.0;1.0>) ::: Resultmp1(no) & Resultmp2(+) & Resultmp3(no)
Antecedent: Measure(<1.0;1.0>)
Succedent: Resultmp1(no) & Resultmp2(+) & Resultmp3(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 224 | a-frequency from the contingency table |
b | 2962 | b-frequency from the contingency table |
c | 472 | c-frequency from the contingency table |
d | 12863 | d-frequency from the contingency table |
r | 3186 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.0703075957 | Confidence (validity): a/(a+b) |
DConf | 0.0612356479 | D-Confidence: a/(a+b+c) |
EConf | 0.7921433327 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0135585013 | Support: a/(a+b+c+d) |
Cmplt | 0.3218390805 | Completeness: a/(a+c) |
AvgDf | 0.6688962487 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
