This documenten contains automatically generated description of a data mining task.
Task Metadata | |
---|---|
Task Name: | Task1confidence |
Group of Tasks: | Default group of tasks |
Data Matrix: | Oaei10all |
Number of found 4ft Association Rules: | 29 |
Number of verified patterns: | 87 |
Start of task: | 24.11.2010 10:53:37 |
Task duration: | 0h 0m 3s |
Handling of missing values: | Delete |
Include antecedent extensions of all implications: | Yes |
Include succedent extension of 100% implications: | Delete |
Prime rule test for implications enabled: | No |
Prime rule test including minimal length check: | Yes |
Include both symetric hypotheses: | Yes |
Software system: | LISp-Miner |
Version: | 14.07.01 of 18 Nov 2010 |
Author: | PowerUser |
Notice: | - |
Data matrix: Oaei10all
Number of records in data matrix: 16521
There were created attributes based on data matrix columns. This attributes will be used in task description.
Number of created attributes: 3
Attribute Measure based on column measure | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
<0.0008865248;0.4) | Interval | - | <0.000887;0.4) | No | 4941 | No | - |
<0.4;0.8) | Interval | - | <0.4;0.8) | No | 4457 | No | - |
<0.8;1.0) | Interval | - | <0.8;1) | No | 3936 | No | - |
<1.0;1.0> | Interval | - | <1;1> | No | 3186 | No | - |
Attribute Result based on column result | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
- | Enumeration | - | - | No | 2151 | No | - |
! | Enumeration | - | ! | No | 118 | No | - |
& | Enumeration | - | & | No | 10033 | No | - |
+ | Enumeration | - | + | No | 4200 | No | - |
i | Enumeration | - | i | No | 19 | No | - |
Attribute System based on column system | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
agrmaker | Enumeration | - | agrmaker | No | 1893 | No | - |
aroma | Enumeration | - | aroma | No | 1892 | No | - |
asmov | Enumeration | - | asmov | No | 3152 | No | - |
codi | Enumeration | - | codi | No | 783 | No | - |
ef2match | Enumeration | - | ef2match | No | 1778 | No | - |
falcon | Enumeration | - | falcon | No | 1481 | No | - |
germesmb | Enumeration | - | germesmb | No | 1957 | No | - |
sobom | Enumeration | - | sobom | No | 3280 | No | - |
Task Name: Task1confidence
Quantifier | Threshold | Significance level |
---|---|---|
BASE | 0.010000 | N/A |
Above Average Dependence | 0.100000 | N/A |
Antecedent -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Antecedent | Conjunction | 0 | 99 |
Table: Antecedent -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Antecedent | Measure (subset), 1 - 1 | Measure | measure | Basic | Subset | NULL | 1 | 1 |
Antecedent | System (subset), 1 - 1 | System | system | Basic | Subset | NULL | 1 | 1 |
Succedent -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Succedent | Conjunction | 1 | 99 |
Table: Succedent -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Succedent | Result (subset), 1 - 1 | Result | result | Basic | Subset | NULL | 1 | 1 |
Condition -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Condition | Conjunction | 0 | 99 |
Table: Condition -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal.Name | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Found 4ft Association Rules concerns following data matrix columns: measure result system
Number of found 4ft association rules: 29
Measure(<0.0008865248;0.4)) ::: Result(-)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Result(-)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 781 | a-frequency from the contingency table |
b | 4160 | b-frequency from the contingency table |
c | 1370 | c-frequency from the contingency table |
d | 10210 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.158065169 | Confidence (validity): a/(a+b) |
DConf | 0.1237521787 | D-Confidence: a/(a+b+c) |
EConf | 0.6652744991 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0472731675 | Support: a/(a+b+c+d) |
Cmplt | 0.3630869363 | Completeness: a/(a+c) |
AvgDf | 0.2140374974 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 48.3399277382 | Chi-square test |
bMean | 0.1582035201 | Bayesian Mean |
bVAR | 0.1582035201 | Bayesian Variance |
bStDev | 0.0051900602 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 781 | 4160 |
¬Antecedent | 1370 | 10210 |
Measure(<0.0008865248;0.4)) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 3651 | a-frequency from the contingency table |
b | 1290 | b-frequency from the contingency table |
c | 6382 | c-frequency from the contingency table |
d | 5198 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.7389192471 | Confidence (validity): a/(a+b) |
DConf | 0.3224410492 | D-Confidence: a/(a+b+c) |
EConf | 0.5356213304 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.2209914654 | Support: a/(a+b+c+d) |
Cmplt | 0.3638991329 | Completeness: a/(a+c) |
AvgDf | 0.2167532026 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 512.1458321686 | Chi-square test |
bMean | 0.7388225774 | Bayesian Mean |
bVAR | 0.7388225774 | Bayesian Variance |
bStDev | 0.0062473907 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 3651 | 1290 |
¬Antecedent | 6382 | 5198 |
Measure(<0.0008865248;0.4)) & System(asmov) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4)) & System(asmov)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 1932 | a-frequency from the contingency table |
b | 745 | b-frequency from the contingency table |
c | 8101 | c-frequency from the contingency table |
d | 5743 | d-frequency from the contingency table |
r | 2677 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.7217033993 | Confidence (validity): a/(a+b) |
DConf | 0.179254036 | D-Confidence: a/(a+b+c) |
EConf | 0.4645602566 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.1169420737 | Support: a/(a+b+c+d) |
Cmplt | 0.192564537 | Completeness: a/(a+c) |
AvgDf | 0.1884044513 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 175.3579265496 | Chi-square test |
bMean | 0.7215378873 | Bayesian Mean |
bVAR | 0.7215378873 | Bayesian Variance |
bStDev | 0.0086585512 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 1932 | 745 |
¬Antecedent | 8101 | 5743 |
Measure(<0.0008865248;0.4)) & System(sobom) ::: Result(-)
Antecedent: Measure(<0.0008865248;0.4)) & System(sobom)
Succedent: Result(-)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 402 | a-frequency from the contingency table |
b | 1849 | b-frequency from the contingency table |
c | 1749 | c-frequency from the contingency table |
d | 12521 | d-frequency from the contingency table |
r | 2251 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1785872945 | Confidence (validity): a/(a+b) |
DConf | 0.1005 | D-Confidence: a/(a+b+c) |
EConf | 0.7822165728 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0243326675 | Support: a/(a+b+c+d) |
Cmplt | 0.1868898187 | Completeness: a/(a+c) |
AvgDf | 0.3716600154 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 53.884415505 | Chi-square test |
bMean | 0.1788726143 | Bayesian Mean |
bVAR | 0.1788726143 | Bayesian Variance |
bStDev | 0.0080723548 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 402 | 1849 |
¬Antecedent | 1749 | 12521 |
Measure(<0.0008865248;0.4)) & System(sobom) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4)) & System(sobom)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 1710 | a-frequency from the contingency table |
b | 541 | b-frequency from the contingency table |
c | 8323 | c-frequency from the contingency table |
d | 5947 | d-frequency from the contingency table |
r | 2251 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.7596623723 | Confidence (validity): a/(a+b) |
DConf | 0.1617174201 | D-Confidence: a/(a+b+c) |
EConf | 0.4634707342 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.1035046305 | Support: a/(a+b+c+d) |
Cmplt | 0.1704375561 | Completeness: a/(a+c) |
AvgDf | 0.2509102016 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 253.7140177899 | Chi-square test |
bMean | 0.7594318686 | Bayesian Mean |
bVAR | 0.7594318686 | Bayesian Variance |
bStDev | 0.0090029845 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 1710 | 541 |
¬Antecedent | 8323 | 5947 |
Measure(<0.4;0.8)) ::: Result(-)
Antecedent: Measure(<0.4;0.8))
Succedent: Result(-)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 654 | a-frequency from the contingency table |
b | 3803 | b-frequency from the contingency table |
c | 1497 | c-frequency from the contingency table |
d | 10567 | d-frequency from the contingency table |
r | 4457 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1467354723 | Confidence (validity): a/(a+b) |
DConf | 0.1098421229 | D-Confidence: a/(a+b+c) |
EConf | 0.6791961746 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0395859815 | Support: a/(a+b+c+d) |
Cmplt | 0.3040446304 | Completeness: a/(a+c) |
AvgDf | 0.1270184741 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0000796756 | Fisher test |
Chi-Sq | 14.7402571862 | Chi-square test |
bMean | 0.1468939224 | Bayesian Mean |
bVAR | 0.1468939224 | Bayesian Variance |
bStDev | 0.0053007339 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 654 | 3803 |
¬Antecedent | 1497 | 10567 |
Measure(<0.4;0.8)) & System(agrmaker) ::: Result(&)
Antecedent: Measure(<0.4;0.8)) & System(agrmaker)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 624 | a-frequency from the contingency table |
b | 221 | b-frequency from the contingency table |
c | 9409 | c-frequency from the contingency table |
d | 6267 | d-frequency from the contingency table |
r | 845 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.7384615385 | Confidence (validity): a/(a+b) |
DConf | 0.0608543008 | D-Confidence: a/(a+b+c) |
EConf | 0.4171055021 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0377701108 | Support: a/(a+b+c+d) |
Cmplt | 0.0621947573 | Completeness: a/(a+c) |
AvgDf | 0.2159995093 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999999 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 64.2515021383 | Chi-square test |
bMean | 0.7378984652 | Bayesian Mean |
bVAR | 0.7378984652 | Bayesian Variance |
bStDev | 0.0151020241 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 624 | 221 |
¬Antecedent | 9409 | 6267 |
Measure(<0.4;0.8)) & System(aroma) ::: Result(-)
Antecedent: Measure(<0.4;0.8)) & System(aroma)
Succedent: Result(-)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 222 | a-frequency from the contingency table |
b | 1199 | b-frequency from the contingency table |
c | 1929 | c-frequency from the contingency table |
d | 13171 | d-frequency from the contingency table |
r | 1421 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1562280084 | Confidence (validity): a/(a+b) |
DConf | 0.0662686567 | D-Confidence: a/(a+b+c) |
EConf | 0.810665214 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0134374433 | Support: a/(a+b+c+d) |
Cmplt | 0.1032078103 | Completeness: a/(a+c) |
AvgDf | 0.199926977 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0016059241 | Fisher test |
Chi-Sq | 9.3020764103 | Chi-square test |
bMean | 0.1567111736 | Bayesian Mean |
bVAR | 0.1567111736 | Bayesian Variance |
bStDev | 0.0096334791 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 222 | 1199 |
¬Antecedent | 1929 | 13171 |
Measure(<0.4;0.8)) & System(asmov) ::: Result(+)
Antecedent: Measure(<0.4;0.8)) & System(asmov)
Succedent: Result(+)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 181 | a-frequency from the contingency table |
b | 264 | b-frequency from the contingency table |
c | 4019 | c-frequency from the contingency table |
d | 12057 | d-frequency from the contingency table |
r | 445 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.406741573 | Confidence (validity): a/(a+b) |
DConf | 0.040546595 | D-Confidence: a/(a+b+c) |
EConf | 0.7407541916 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0109557533 | Support: a/(a+b+c+d) |
Cmplt | 0.0430952381 | Completeness: a/(a+c) |
AvgDf | 0.5999470305 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 56.1109334581 | Chi-square test |
bMean | 0.4071588367 | Bayesian Mean |
bVAR | 0.4071588367 | Bayesian Variance |
bStDev | 0.0232119754 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 181 | 264 |
¬Antecedent | 4019 | 12057 |
Measure(<0.4;0.8)) & System(ef2match) ::: Result(&)
Antecedent: Measure(<0.4;0.8)) & System(ef2match)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 193 | a-frequency from the contingency table |
b | 87 | b-frequency from the contingency table |
c | 9840 | c-frequency from the contingency table |
d | 6401 | d-frequency from the contingency table |
r | 280 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.6892857143 | Confidence (validity): a/(a+b) |
DConf | 0.0190711462 | D-Confidence: a/(a+b+c) |
EConf | 0.3991283821 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0116821016 | Support: a/(a+b+c+d) |
Cmplt | 0.0192365195 | Completeness: a/(a+c) |
AvgDf | 0.1350233515 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999998 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0024976018 | Fisher test |
Chi-Sq | 8.0300700654 | Chi-square test |
bMean | 0.6879432624 | Bayesian Mean |
bVAR | 0.6879432624 | Bayesian Variance |
bStDev | 0.0275422791 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 193 | 87 |
¬Antecedent | 9840 | 6401 |
Measure(<0.4;0.8)) & System(falcon) ::: Result(&)
Antecedent: Measure(<0.4;0.8)) & System(falcon)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 228 | a-frequency from the contingency table |
b | 81 | b-frequency from the contingency table |
c | 9805 | c-frequency from the contingency table |
d | 6407 | d-frequency from the contingency table |
r | 309 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.7378640777 | Confidence (validity): a/(a+b) |
DConf | 0.0225430097 | D-Confidence: a/(a+b+c) |
EConf | 0.401610072 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0138006174 | Support: a/(a+b+c+d) |
Cmplt | 0.0227250075 | Completeness: a/(a+c) |
AvgDf | 0.2150156909 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999998 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0000007732 | Fisher test |
Chi-Sq | 22.5122288361 | Chi-square test |
bMean | 0.7363344051 | Bayesian Mean |
bVAR | 0.7363344051 | Bayesian Variance |
bStDev | 0.0249451995 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 228 | 81 |
¬Antecedent | 9805 | 6407 |
Measure(<0.4;0.8)) & System(sobom) ::: Result(+)
Antecedent: Measure(<0.4;0.8)) & System(sobom)
Succedent: Result(+)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 398 | a-frequency from the contingency table |
b | 630 | b-frequency from the contingency table |
c | 3802 | c-frequency from the contingency table |
d | 11691 | d-frequency from the contingency table |
r | 1028 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.3871595331 | Confidence (validity): a/(a+b) |
DConf | 0.0824016563 | D-Confidence: a/(a+b+c) |
EConf | 0.7317353671 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0240905514 | Support: a/(a+b+c+d) |
Cmplt | 0.0947619048 | Completeness: a/(a+c) |
AvgDf | 0.5229196776 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 102.1803126749 | Chi-square test |
bMean | 0.3873786408 | Bayesian Mean |
bVAR | 0.3873786408 | Bayesian Variance |
bStDev | 0.0151717113 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 398 | 630 |
¬Antecedent | 3802 | 11691 |
Measure(<0.8;1.0)) ::: Result(+)
Antecedent: Measure(<0.8;1.0))
Succedent: Result(+)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 1120 | a-frequency from the contingency table |
b | 2816 | b-frequency from the contingency table |
c | 3080 | c-frequency from the contingency table |
d | 9505 | d-frequency from the contingency table |
r | 3936 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.2845528455 | Confidence (validity): a/(a+b) |
DConf | 0.1596351197 | D-Confidence: a/(a+b+c) |
EConf | 0.6431208765 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0677925065 | Support: a/(a+b+c+d) |
Cmplt | 0.2666666667 | Completeness: a/(a+c) |
AvgDf | 0.1193089431 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0000003781 | Fisher test |
Chi-Sq | 25.0719163913 | Chi-square test |
bMean | 0.2846622651 | Bayesian Mean |
bVAR | 0.2846622651 | Bayesian Variance |
bStDev | 0.0071899774 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 1120 | 2816 |
¬Antecedent | 3080 | 9505 |
Measure(<0.8;1.0)) & System(ef2match) ::: Result(&)
Antecedent: Measure(<0.8;1.0)) & System(ef2match)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 180 | a-frequency from the contingency table |
b | 82 | b-frequency from the contingency table |
c | 9853 | c-frequency from the contingency table |
d | 6406 | d-frequency from the contingency table |
r | 262 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.6870229008 | Confidence (validity): a/(a+b) |
DConf | 0.0177953534 | D-Confidence: a/(a+b+c) |
EConf | 0.3986441499 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0108952243 | Support: a/(a+b+c+d) |
Cmplt | 0.0179407954 | Completeness: a/(a+c) |
AvgDf | 0.1312972534 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999998 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0042492389 | Fisher test |
Chi-Sq | 7.0970039183 | Chi-square test |
bMean | 0.6856060606 | Bayesian Mean |
bVAR | 0.6856060606 | Bayesian Variance |
bStDev | 0.028520128 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 180 | 82 |
¬Antecedent | 9853 | 6406 |
Measure(<0.8;1.0)) & System(falcon) ::: Result(+)
Antecedent: Measure(<0.8;1.0)) & System(falcon)
Succedent: Result(+)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 450 | a-frequency from the contingency table |
b | 709 | b-frequency from the contingency table |
c | 3750 | c-frequency from the contingency table |
d | 11612 | d-frequency from the contingency table |
r | 1159 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.3882657463 | Confidence (validity): a/(a+b) |
DConf | 0.0916683642 | D-Confidence: a/(a+b+c) |
EConf | 0.7301010835 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0272380607 | Support: a/(a+b+c+d) |
Cmplt | 0.1071428571 | Completeness: a/(a+c) |
AvgDf | 0.5272710465 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
